Details
Set in a premier Upper North Shore location and within Wahroonga's popular 'Bush School' catchment, this home is only moments to Turramurra Station, Princes Street village shops and a selection of quality schools.
McConnell Bourn are excited to present this off market opportunity.
Land Size: 841 sqm approx.
Please be aware that open home times are subject to change at short notice. Please check the listing on the day of the inspection to confirm the scheduled time.
Disclaimer: All information contained herein is gathered from sources we believe reliable. We have no reason to doubt its accuracy. However, we cannot guarantee it. All interested parties are strongly advised to conduct their own due diligence and should make and rely upon their own enquiries. Please be advised that some images used in this advertisement may have been digitally altered or virtually staged. These images are intended for illustrative purposes only and may not accurately reflect the current condition, appearance, or layout of the property.
Our community
We'd love to tell you more about
104 Bobbin Head Road
Recent MB sales in Turramurra
| ADDRESS | ATTRIBUTES | RESULT | SOLD DATE |
|---|---|---|---|
| 11/116-120 Eastern Road Turramurra | 3 beds | 2 baths | 2 cars | $ 1,440,000 | October 2026 |
| 25 Spurwood Road Turramurra | 4 beds | 2 baths | 1 cars | $ 2,750,000 | May 2026 |
| 16 Wambool Street Turramurra | 3 beds | 1 baths | 2 cars | $ 2,575,000 | September 2024 |
| 33/28 Eastern Road Turramurra | 2 beds | 1 baths | 1 cars | $ 1,005,000 | September 2024 |
| 8 Challis Avenue Turramurra | 4 beds | 2 baths | 2 cars | $ 3,810,000 | June 2024 |
| 12/28 Eastern Road Turramurra | 2 beds | 1 baths | 1 cars | $ 860,000 | November 2023 |
| 4/1316 Pacific Highway Turramurra | 3 beds | 2 baths | 2 cars | $ 1,250,000 | November 2023 |
| 12/24-26 Gilroy Road Turramurra | 3 beds | 2 baths | 2 cars | $ 2,030,000 | July 2023 |
