Family Home In Peaceful Enclave
ROSEVILLE
4
Bed
2
Bath
1
Parking
Contact Agent November 2024
Details
Sold privately to a registered McConnell Bourn buyer.
Disclaimer: All information contained herein is gathered from sources we believe reliable. We have no reason to doubt its accuracy. However, we cannot guarantee it. All interested parties should make & rely upon their own enquiries.
Our community
We'd love to tell you more about this opportunity in
Roseville
Recent MB sales in Roseville
| ADDRESS | ATTRIBUTES | RESULT | SOLD DATE |
|---|---|---|---|
| 2 Arrunga Avenue Roseville | 5 beds | 2 baths | 2 cars | $ 4,600,000 | August 2025 |
| 153 Boundary Street Roseville | 8 beds | 6 baths | 4 cars | $ 4,330,000 | July 2025 |
| 27/130 Archer Street Roseville | 4 beds | 3 baths | 2 cars | $ 3,480,000 | June 2025 |
| 33a Alexander Parade Roseville | 4 beds | 2 baths | 2 cars | $ 2,700,000 | May 2025 |
| 8/142 Pacific Highway Roseville | 2 beds | 1 baths | - cars | Undisclosed | April 2024 |
| 31 Malvern Avenue Roseville | 3 beds | 2 baths | 2 cars | $ 2,538,000 | December 2023 |
| 30 Malvern Avenue Roseville | 5 beds | 2 baths | 1 cars | $ 3,800,000 | August 2023 |
| 72 Shirley Road Roseville | 5 beds | 2 baths | 1 cars | $ 3,760,000 | August 2023 |
Top
