Family Home In Peaceful Enclave
ROSEVILLE
4
Bed
2
Bath
1
Parking
Price Withheld November 2024
Details
Sold privately to a registered McConnell Bourn buyer.
Disclaimer: All information contained herein is gathered from sources we believe reliable. We have no reason to doubt its accuracy. However, we cannot guarantee it. All interested parties should make & rely upon their own enquiries.
Our community
We'd love to tell you more about this opportunity in
Roseville
Recent MB sales in Roseville
ADDRESS | ATTRIBUTES | RESULT | SOLD DATE |
---|---|---|---|
8/142 Pacific Highway Roseville | 2 beds | 1 baths | - cars | Price Withheld | April 2024 |
31 Malvern Avenue Roseville | 3 beds | 2 baths | 2 cars | $2,538,000 | December 2023 |
30 Malvern Avenue Roseville | 5 beds | 2 baths | 1 cars | $3,800,000 | August 2023 |
72 Shirley Road Roseville | 5 beds | 2 baths | 1 cars | $3,760,000 | August 2023 |
15 Duntroon Avenue Roseville | 4 beds | 2 baths | 2 cars | $4,780,000 | July 2023 |
10/36 Pacific Highway Roseville | 2 beds | 1 baths | 1 cars | Price Withheld | March 2023 |
17 Cranbrook Avenue Roseville | 4 beds | 1 baths | 1 cars | $3,438,000 | March 2023 |
45/5-17 Pacific Highway Roseville | 1 beds | 1 baths | 1 cars | Price Withheld | March 2023 |
Top