139 MIDDLE HARBOUR ROAD EAST LINDFIELD
5
Bed
4
Bath
4
Parking
  • $6,355,000 November 2014
  • Details

    Our community

    We'd love to tell you more about

    139 Middle Harbour Road

    Matthew Bourn
    0416 108 909

    Recent MB sales in East Lindfield

    ADDRESS ATTRIBUTES RESULT SOLD DATE
    60 Wellington Road East Lindfield 3 beds | 2 baths | 1 cars $3,580,000 April 2024
    20 Sylvan Avenue East Lindfield 5 beds | 3 baths | 2 cars $3,100,000 April 2023
    47 Robinson Street East Lindfield 5 beds | 2 baths | 2 cars Price Withheld November 2022
    36 Allambie Avenue East Lindfield 3 beds | 1 baths | 1 cars Price Withheld June 2022
    9 Loombah Avenue East Lindfield 4 beds | 1 baths | 1 cars $4,300,000 January 2022
    126 Tryon Road East Lindfield 5 beds | 4 baths | 2 cars Price Withheld November 2021
    10 Crana Avenue East Lindfield 3 beds | 2 baths | 2 cars $3,188,000 November 2021
    5 Carlyle Road East Lindfield 3 beds | 2 baths | 2 cars $3,400,000 July 2021
    Top