Details
McConnell Bourn are excited to present this off market opportunity.
Please be aware that open home times are subject to change at short notice. Please check the listing on the day of the inspection to confirm the scheduled time.
Disclaimer: All information contained herein is gathered from sources we believe reliable. We have no reason to doubt its accuracy. However, we cannot guarantee it. All interested parties are strongly advised to conduct their own due diligence and should make and rely upon their own enquiries. Please be advised that some images used in this advertisement may have been digitally altered or virtually staged. These images are intended for illustrative purposes only and may not accurately reflect the current condition, appearance, or layout of the property.
Our community
We'd love to tell you more about this opportunity in
Lane Cove
Recent MB sales in Lane Cove
| ADDRESS | ATTRIBUTES | RESULT | SOLD DATE |
|---|---|---|---|
| 401/614 Mowbray Road West Lane Cove | 4 beds | 3 baths | 2 cars | $ 2,220,000 | November 2025 |
| 608/9 Mafeking Avenue Lane Cove | 2 beds | 2 baths | 2 cars | $ 990,000 | November 2025 |
| 203/2 Birdwood Avenue Lane Cove | 1 beds | 1 baths | 1 cars | $ 810,000 | October 2025 |
| 202/8 Waterview Drive Lane Cove | 2 beds | 2 baths | 1 cars | $ 826,000 | August 2025 |
| 25/120 Burns Bay Road Lane Cove | 2 beds | 1 baths | 1 cars | Undisclosed | July 2025 |
| 201/22 Birdwood Avenue Lane Cove | 1 beds | 1 baths | 1 cars | $ 811,800 | June 2025 |
| 5/416-418 Mowbray Road Lane Cove | 2 beds | 1 baths | 1 cars | $ 801,000 | June 2025 |
| 2 Whitfield Avenue Lane Cove | 3 beds | 2 baths | 2 cars | $ 1,650,000 | April 2025 |
