The Chelsea - Walk To Everything
1005/8-10 BROWN STREET CHATSWOOD
2
Bed
2
Bath
1
Parking
$900 Per Week
DISCOVER
This modern unit is situated in the Chelsea Apartments in the heart of Chatswood with a huge variety of entertainment, shops and transport options at your doorstep
Large open plan living/dining area with balcony, perfect for entertaining
Kitchen with Caesarstone benchtops, gas cooking and a dishwasher
This modern unit is situated in the Chelsea Apartments in the heart of Chatswood with a huge variety of entertainment, shops & transport options at your doorstep
Two bedrooms with mirror built in wardrobes
DISCOVER MORE
Two bedrooms with mirror built in wardrobes and main bedroom with ensuite
Sleek modern bathrooms
Internal laundry with dryer
One security car space, lift access
Building facilities include 24-hour reception, onsite building manager, indoor heated lap pool, spa, sauna and fully equipped gym
Our community
We'd love to tell you more about
1005/8-10 Brown Street
Recently MB leased in Chatswood
| ADDRESS | ATTRIBUTES | RESULT | DATE |
|---|---|---|---|
| 8/238 Victoria Avenue Chatswood | 3 beds | 2 baths | 1 cars | $1,050 Per Week | March 2026 |
| S1005/1 Post Office Lane Chatswood | 1 beds | 1 baths | 1 cars | $920 Per Week | March 2026 |
| 12/25 Goodchap Road Chatswood | 2 beds | 1 baths | 1 cars | $800 Per Week | February 2026 |
| 25/2 Parkside Lane Chatswood | 2 beds | 1 baths | 1 cars | $860 Per Week | January 2026 |
| 2606/2a Help Street Chatswood | 2 beds | 2 baths | 1 cars | $1,050 Per Week | January 2026 |
| V2701/69 Albert Avenue Chatswood | 1 beds | 1 baths | - cars | $850 Per Week | January 2026 |
| 6/19 Johnson Street Chatswood | 2 beds | 1 baths | 1 cars | $720 Per Week | January 2026 |
| 96/1 Katherine Street Chatswood | 1 beds | 1 baths | 1 cars | $850 Per Week | January 2026 |
Top
