Elegant North-facing Apartment In Prime Location
8/2-6 BUCKINGHAM ROAD KILLARA
2
Bed
2
Bath
1
Parking
$835 Per Week
DISCOVER
This luxury spacious unfurnished apartment is set in prestigious blue ribbon Killara
Spacious living room
Modern open plan gas kitchen with top brand appliances
This luxury spacious unfurnished apartment is set in prestigious blue ribbon Killara
DISCOVER MORE
Spacious sunny bedrooms, both with built-in wardrobes
Master ensuite bathroom with bathtub
Large internal laundry with a dryer
Large balcony
Tiles in the lounge and carpets in bedrooms
Secure parking space
Footsteps to train, shops, cafes, park and schools
Footsteps to train, shops, cafes, park & schools
Our community
We'd love to tell you more about
8/2-6 Buckingham Road
Recently MB leased in Killara
| ADDRESS | ATTRIBUTES | RESULT | DATE |
|---|---|---|---|
| 19/510 Pacific Highway Killara | 3 beds | 1 baths | 1 cars | $870 Per Week | March 2026 |
| 212/657 Pacific Highway Killara | 3 beds | 2 baths | 1 cars | $1,080 Per Week | March 2026 |
| 8/2-6 Buckingham Road Killara | 2 beds | 2 baths | 1 cars | $850 Per Week | February 2026 |
| B503/3-7 Lorne Avenue Killara | 2 beds | 2 baths | 1 cars | $930 Per Week | February 2026 |
| 9/18 Marian Street Killara | 3 beds | 2 baths | 1 cars | $1,050 Per Week | February 2026 |
| B407/3-7 Lorne Avenue Killara | 2 beds | 2 baths | 2 cars | Deposit Received | February 2026 |
| 2/5 Wallaroo Close Killara | 3 beds | 2 baths | 2 cars | $1,500 Per Week | February 2026 |
| 111/657 Pacific Highway Killara | 2 beds | 2 baths | 1 cars | $840 Per Week | December 2025 |
Top
