Off Market Sale
45 ARNOLD STREET KILLARA
5
Bed
5
Bath
6
Parking
1250sqm
Land Size
  • $8,000,000 September 2019
  • Details

    Sold privately to a registered McConnell Bourn buyer

    Our community

    We'd love to tell you more about

    45 Arnold Street

    Carole McCrea
    0418 291 345
    Scott Farquhar
    0412 179 179
    Wendy Xu
    0433 283 506

    Recent MB sales in Killara

    ADDRESS ATTRIBUTES RESULT SOLD DATE
    20 Eustace Parade Killara 5 beds | 2 baths | 1 cars Price Withheld April 2025
    13/42-48 Culworth Avenue Killara 2 beds | 2 baths | 1 cars $952,000 April 2025
    18/2a Bruce Avenue Killara 1 beds | 1 baths | 1 cars $657,000 March 2025
    34/8 Buckingham Road Killara 1 beds | 1 baths | 1 cars Price Withheld March 2025
    A208/3-7 Lorne Avenue Killara 2 beds | 2 baths | 1 cars $900,000 January 2025
    33/650 Pacific Highway Killara 3 beds | 1 baths | 1 cars Price Withheld October 2024
    10/642 Pacific Highway Killara 2 beds | 1 baths | 1 cars Price Withheld October 2024
    12/692 Pacific Highway Killara 2 beds | 1 baths | 1 cars $745,000 September 2024
    Top