DISCOVER
Set on a peaceful tree-lined street in one of Roseville’s most sought-after enclaves, this beautifully maintained home effortlessly combines period charm with family-friendly functionality
Nestled on a generous 684sqm block, it offers a relaxed lifestyle of space, natural light, and everyday convenience
With lush gardens and a private backyard, this residence offers a haven of calm
This residence offers a haven of calm
Spacious bedrooms with built in robes and oversized windows
DISCOVER MORE
Updated kitchen with gas cooking, ample storage and a garden outlook
Spacious bedrooms with built in robes and oversized windows
Bathroom with full-sized tub and separate toilet
Split air-conditioning
In Roseville Public and Killara High catchment
Just moments from transport, schools, and Chatswood’s buzzing retail and dining precinct
Our community
We'd love to tell you more about
25 Addison Avenue
Recently MB leased in Roseville
| ADDRESS | ATTRIBUTES | RESULT | DATE |
|---|---|---|---|
| 46/5-17 Pacific Highway Roseville | 1 beds | 1 baths | 1 cars | $650 Per Week | April 2026 |
| 61 Duntroon Avenue Roseville | 3 beds | 1 baths | - cars | $910 Per Week | March 2026 |
| 20 Strathmore Parade Roseville | 3 beds | 1 baths | - cars | $1,100 Per Week | March 2026 |
| 7 Glen Road Roseville | 5 beds | 4 baths | 2 cars | $1,900 Per Week | February 2026 |
| 128 Shirley Road Roseville | 4 beds | 2 baths | 2 cars | $1,750 Per Week | October 2025 |
| 15/118-122 Pacific Highway Roseville | 2 beds | 1 baths | 2 cars | $800 Per Week | September 2025 |
| 4 Braemar Place Roseville | 6 beds | 3 baths | 2 cars | $1,950 Per Week | August 2025 |
| 8/17-25 Boundary Street Roseville | 2 beds | 2 baths | 1 cars | $860 Per Week | June 2025 |
