DISCOVER
Located in a serene and leafy pocket of Killara, this bright and comfortable unfurnished granny flat offers a relaxed lifestyle with the convenience of having all utilities included in the rent
Surrounded by lush greenery in a tranquil residential street
Ideal for singles or couples seeking peaceful living close to schools, transport, and amenities
Located in a serene & leafy pocket of Killara, this bright & comfortable unfurnished granny flat offers a relaxed lifestyle with the convenience of having all utilities included in the rent
DISCOVER MORE
Comfortable living area with floorboard
Neat kitchen
Spacious bedroom with built-in wardrobe
Well-maintained bathroom
Shared laundry room on-site
Just a short walk to Killara High School
Easy access to public transport, local shops, and parks
Easy access to public transport, local shops & parks
Our community
We'd love to tell you more about
1/12 Warrington Avenue
Recently MB leased in Killara
| ADDRESS | ATTRIBUTES | RESULT | DATE |
|---|---|---|---|
| A001/3-7 Lorne Avenue Killara | 2 beds | 2 baths | 1 cars | $840 Per Week | October 2025 |
| B103/1-9 Buckingham Road Killara | 2 beds | 2 baths | 1 cars | $800 Per Week | October 2025 |
| 802/2-8 Bruce Avenue Killara | 1 beds | 1 baths | 1 cars | $650 Per Week | October 2025 |
| 51 Eastgate Avenue Killara | 4 beds | 3 baths | 2 cars | $1,800 Per Week | October 2025 |
| A202/1-9 Buckingham Road Killara | 2 beds | 2 baths | 1 cars | $800 Per Week | September 2025 |
| A302/1-9 Buckingham Road Killara | 2 beds | 2 baths | 1 cars | $750 Per Week | September 2025 |
| 2/646 Pacific Highway Killara | 2 beds | 1 baths | 1 cars | $670 Per Week | September 2025 |
| 8/2-6 Buckingham Road Killara | 2 beds | 2 baths | 1 cars | $835 Per Week | July 2025 |
