DISCOVER
Experience elevated living in this beautiful penthouse perfectly positioned in a boutique building
This rare offering combines luxury, space, and unbeatable convenience
Spacious open plan living and dining area flowing onto a large wraparound terrace, ideal for entertaining or relaxing in style
Modern kitchen featuring premium appliances and ample storage
This rare offering combines luxury, space, & unbeatable convenience
Four generously sized bedrooms
DISCOVER MORE
Four generously sized bedrooms, main bedroom with ensuite
Reverse cycle air conditioning, internal access
Two secure car spaces plus additional storage
Within walking distance to Killara Station, local shops, cafes, parks, and Killara Golf Club
Main bedroom with ensuite
Within walking distance to Killara Station, local shops, cafes, parks, & Killara Golf Club
Our community
We'd love to tell you more about
40/573-585 Pacific Highway
Recently MB leased in Killara
| ADDRESS | ATTRIBUTES | RESULT | DATE |
|---|---|---|---|
| A001/3-7 Lorne Avenue Killara | 2 beds | 2 baths | 1 cars | $840 Per Week | October 2025 |
| B103/1-9 Buckingham Road Killara | 2 beds | 2 baths | 1 cars | $800 Per Week | October 2025 |
| 802/2-8 Bruce Avenue Killara | 1 beds | 1 baths | 1 cars | $650 Per Week | October 2025 |
| 51 Eastgate Avenue Killara | 4 beds | 3 baths | 2 cars | $1,800 Per Week | October 2025 |
| A202/1-9 Buckingham Road Killara | 2 beds | 2 baths | 1 cars | $800 Per Week | September 2025 |
| A302/1-9 Buckingham Road Killara | 2 beds | 2 baths | 1 cars | $750 Per Week | September 2025 |
| 2/646 Pacific Highway Killara | 2 beds | 1 baths | 1 cars | $670 Per Week | September 2025 |
| 1/12 Warrington Avenue Killara | 1 beds | 1 baths | - cars | $420 Per Week | August 2025 |
