DISCOVER
Experience effortless living in this bright and modern apartment, ideally located in the heart of Killara, combining peaceful lifestyle with unmatched convenience
Spacious open plan living area with plenty of natural light
Simplistic kitchen with gas cooktop, in-built oven, microwave, and dishwasher
Experience effortless living in this bright & modern apartment, ideally located in the heart of Killara, combining peaceful lifestyle with unmatched convenience
DISCOVER MORE
Generous bedroom with built-in wardrobe
Balcony access from both the living room and bedroom, ideal for relaxing or entertaining
Modern bathroom with quality finishes
Internal laundry
Intercom access
Secure car space
Just a 5-minute stroll to Killara Station
Just a 5-minute stroll to Killara Station
Our community
We'd love to tell you more about
26/36-40 Culworth Avenue
Recently MB leased in Killara
| ADDRESS | ATTRIBUTES | RESULT | DATE |
|---|---|---|---|
| 111/657 Pacific Highway Killara | 2 beds | 2 baths | 1 cars | $840 Per Week | December 2025 |
| 14 Fairlight Avenue Killara | 4 beds | 2 baths | 2 cars | $1,550 Per Week | November 2025 |
| 28 Kardella Avenue Killara | 4 beds | 2 baths | 1 cars | $1,300 Per Week | November 2025 |
| A001/3-7 Lorne Avenue Killara | 2 beds | 2 baths | 1 cars | $840 Per Week | October 2025 |
| B103/1-9 Buckingham Road Killara | 2 beds | 2 baths | 1 cars | $800 Per Week | October 2025 |
| 802/2-8 Bruce Avenue Killara | 1 beds | 1 baths | 1 cars | $650 Per Week | October 2025 |
| 51 Eastgate Avenue Killara | 4 beds | 3 baths | 2 cars | $1,800 Per Week | October 2025 |
| A202/1-9 Buckingham Road Killara | 2 beds | 2 baths | 1 cars | $800 Per Week | September 2025 |
