Stunning Well Sized Residence
11/6-8 CULWORTH AVENUE KILLARA
1
Bed
1
Bath
1
Parking
$640 Per Week
DISCOVER
Sunlit and expansive 1-bedroom residence in a prime location with a north/east orientation
Exceptionally spacious living/dining area with a delightful outlook
Contemporary open-plan designer kitchen with gas appliances
Sunlit & expansive 1-bedroom residence in a prime location with a north/east orientation
Sunlit and expansive bedroom
DISCOVER MORE
Elegant bathroom with floor-to-ceiling tiles
Generous undercover balcony with a picturesque view of lush surroundings
Located on the second floor with lift access and one designated parking space
A short walk to the train station, shops, parks, and more
Elegant bathroom with floor-to-ceiling tiles
A short walk to the train station, shops, parks, & more
Our community
We'd love to tell you more about
11/6-8 Culworth Avenue
Recently MB leased in Killara
| ADDRESS | ATTRIBUTES | RESULT | DATE |
|---|---|---|---|
| 111/657 Pacific Highway Killara | 2 beds | 2 baths | 1 cars | $840 Per Week | December 2025 |
| 14 Fairlight Avenue Killara | 4 beds | 2 baths | 2 cars | $1,550 Per Week | November 2025 |
| 28 Kardella Avenue Killara | 4 beds | 2 baths | 1 cars | $1,300 Per Week | November 2025 |
| A001/3-7 Lorne Avenue Killara | 2 beds | 2 baths | 1 cars | $840 Per Week | October 2025 |
| B103/1-9 Buckingham Road Killara | 2 beds | 2 baths | 1 cars | $800 Per Week | October 2025 |
| 802/2-8 Bruce Avenue Killara | 1 beds | 1 baths | 1 cars | $650 Per Week | October 2025 |
| 51 Eastgate Avenue Killara | 4 beds | 3 baths | 2 cars | $1,800 Per Week | October 2025 |
| A202/1-9 Buckingham Road Killara | 2 beds | 2 baths | 1 cars | $800 Per Week | September 2025 |
Top
