Stunning Well Sized Residence
11/6-8 CULWORTH AVENUE KILLARA
1
Bed
1
Bath
1
Parking
$640 Per Week
DISCOVER
Sunlit and expansive 1-bedroom residence in a prime location with a north/east orientation
Exceptionally spacious living/dining area with a delightful outlook
Contemporary open-plan designer kitchen with gas appliances
Sunlit & expansive 1-bedroom residence in a prime location with a north/east orientation
Sunlit and expansive bedroom
DISCOVER MORE
Elegant bathroom with floor-to-ceiling tiles
Generous undercover balcony with a picturesque view of lush surroundings
Located on the second floor with lift access and one designated parking space
A short walk to the train station, shops, parks, and more
Elegant bathroom with floor-to-ceiling tiles
A short walk to the train station, shops, parks, & more
Our community
We'd love to tell you more about
11/6-8 Culworth Avenue
Recently MB leased in Killara
ADDRESS | ATTRIBUTES | RESULT | DATE |
---|---|---|---|
B407/3-7 Lorne Avenue Killara | 2 beds | 2 baths | 2 cars | $920 Per Week | April 2025 |
45/6-8 Culworth Avenue Killara | 2 beds | 2 baths | 2 cars | $880 Per Week | April 2025 |
36/6-8 Culworth Avenue Killara | 3 beds | 2 baths | 2 cars | $1,150 Per Week | March 2025 |
108 Fiddens Wharf Road Killara | 3 beds | 2 baths | 1 cars | $690 Per Week | March 2025 |
812/2-8 Bruce Avenue Killara | 1 beds | 1 baths | 1 cars | $650 Per Week | March 2025 |
9/3 Spencer Road Killara | 2 beds | 1 baths | 1 cars | $700 Per Week | January 2025 |
19/510 Pacific Highway Killara | 3 beds | 1 baths | 1 cars | $800 Per Week | December 2023 |
27 Kardella Avenue Killara | 4 beds | 3 baths | 2 cars | $1,700 Per Week | November 2023 |
11/6-8 Culworth Avenue Killara
Top