North Facing Apartment With Study
B407/3-7 LORNE AVENUE KILLARA
2
Bed
2
Bath
2
Parking
$920 Per Week
DISCOVER
This luxury apartment is located in the heart of Killara
Situated on a high level and with a north aspect, the apartment is bright yet provides great privacy
Large floorplan, with a very spacious separate living area
Luxury kitchen with appliances
This luxury apartment is located in the heart of Killara
Luxury kitchen with appliances
DISCOVER MORE
Separate study
Large and private balcony
Internal laundry
Two secure parking space with a storage cage
Minutes' walk to the station and school buses, within Killara High School and Killara Primary School catchment area
Separate study
Minutes' walk to the station & school buses, within Killara High School & Killara Primary School catchment area
Our community
We'd love to tell you more about
B407/3-7 Lorne Avenue
Recently MB leased in Killara
| ADDRESS | ATTRIBUTES | RESULT | DATE |
|---|---|---|---|
| 19/510 Pacific Highway Killara | 3 beds | 1 baths | 1 cars | $870 Per Week | March 2026 |
| 212/657 Pacific Highway Killara | 3 beds | 2 baths | 1 cars | $1,080 Per Week | March 2026 |
| 8/2-6 Buckingham Road Killara | 2 beds | 2 baths | 1 cars | $850 Per Week | February 2026 |
| B503/3-7 Lorne Avenue Killara | 2 beds | 2 baths | 1 cars | $930 Per Week | February 2026 |
| 9/18 Marian Street Killara | 3 beds | 2 baths | 1 cars | $1,050 Per Week | February 2026 |
| B407/3-7 Lorne Avenue Killara | 2 beds | 2 baths | 2 cars | Deposit Received | February 2026 |
| 2/5 Wallaroo Close Killara | 3 beds | 2 baths | 2 cars | $1,500 Per Week | February 2026 |
| 111/657 Pacific Highway Killara | 2 beds | 2 baths | 1 cars | $840 Per Week | December 2025 |
Top
