North Facing Apartment With Study
B407/3-7 LORNE AVENUE KILLARA
2
Bed
2
Bath
2
Parking
$920 Per Week
DISCOVER
This luxury apartment is located in the heart of Killara
Situated on a high level and with a north aspect, the apartment is bright yet provides great privacy
Large floorplan, with a very spacious separate living area
Luxury kitchen with appliances
This luxury apartment is located in the heart of Killara
Luxury kitchen with appliances
DISCOVER MORE
Separate study
Large and private balcony
Internal laundry
Two secure parking space with a storage cage
Minutes' walk to the station and school buses, within Killara High School and Killara Primary School catchment area
Separate study
Minutes' walk to the station & school buses, within Killara High School & Killara Primary School catchment area
Our community
We'd love to tell you more about
B407/3-7 Lorne Avenue
Recently MB leased in Killara
ADDRESS | ATTRIBUTES | RESULT | DATE |
---|---|---|---|
11/6-8 Culworth Avenue Killara | 1 beds | 1 baths | 1 cars | $640 Per Week | April 2025 |
45/6-8 Culworth Avenue Killara | 2 beds | 2 baths | 2 cars | $880 Per Week | April 2025 |
36/6-8 Culworth Avenue Killara | 3 beds | 2 baths | 2 cars | $1,150 Per Week | March 2025 |
108 Fiddens Wharf Road Killara | 3 beds | 2 baths | 1 cars | $690 Per Week | March 2025 |
812/2-8 Bruce Avenue Killara | 1 beds | 1 baths | 1 cars | $650 Per Week | March 2025 |
9/3 Spencer Road Killara | 2 beds | 1 baths | 1 cars | $700 Per Week | January 2025 |
19/510 Pacific Highway Killara | 3 beds | 1 baths | 1 cars | $800 Per Week | December 2023 |
27 Kardella Avenue Killara | 4 beds | 3 baths | 2 cars | $1,700 Per Week | November 2023 |
B407/3-7 Lorne Avenue Killara
Top