DISCOVER
Immaculately presented and stylish, this security apartment offers tranquillity and convenience with Killara Station and Green Park just footsteps away
Set in a young boutique development, it is designed for effortless contemporary living
Well-presented security building set on a blue-ribbon east side address
Set in a young boutique development, it is designed for effortless contemporary living
Two large bedrooms with built-ins
DISCOVER MORE
Timber flooring throughout
Caesarstone, gas kitchen, European appliances
Two large bedrooms with built-ins, master ensuite and bathroom
Internal laundry with dryer
Reverse cycle air conditioning
Large entertaining courtyard
Two secure car spaces
Premium rear-of-block position
Children's playground short walk away, walk to station, local shops, bus to Killara High School
Our community
We'd love to tell you more about
45/6-8 Culworth Avenue
Recently MB leased in Killara
| ADDRESS | ATTRIBUTES | RESULT | DATE |
|---|---|---|---|
| 14 Fairlight Avenue Killara | 4 beds | 2 baths | 2 cars | $1,550 Per Week | November 2025 |
| 28 Kardella Avenue Killara | 4 beds | 2 baths | 1 cars | $1,300 Per Week | November 2025 |
| A001/3-7 Lorne Avenue Killara | 2 beds | 2 baths | 1 cars | $840 Per Week | October 2025 |
| B103/1-9 Buckingham Road Killara | 2 beds | 2 baths | 1 cars | $800 Per Week | October 2025 |
| 802/2-8 Bruce Avenue Killara | 1 beds | 1 baths | 1 cars | $650 Per Week | October 2025 |
| 51 Eastgate Avenue Killara | 4 beds | 3 baths | 2 cars | $1,800 Per Week | October 2025 |
| A202/1-9 Buckingham Road Killara | 2 beds | 2 baths | 1 cars | $800 Per Week | September 2025 |
| A302/1-9 Buckingham Road Killara | 2 beds | 2 baths | 1 cars | $750 Per Week | September 2025 |
