DISCOVER
Positioned on the top floor of a boutique building set back from the street, this beautifully renovated unfurnished apartment offers a peaceful retreat of style and convenience
Separated living and dining areas with leafy outlooks
Modern gas kitchen with dishwasher
Footsteps to local shops, eateries & bus stop, with the ferry to CBD nearby
Leafy outlooks
Details
Two generous bedrooms with built-in wardrobes
Well-appointed bathroom and internal laundry
Footsteps to local shops, eateries, and bus stop, with the ferry to CBD nearby
Disclaimer:
All information contained herein is gathered from sources we believe reliable. We have no reason to doubt its accuracy. However, we cannot guarantee it. All interested parties are strongly advised to conduct their own due diligence and should make and rely upon their own enquiries. Please be advised that some images used in this advertisement may have been digitally altered or virtually staged. These images are intended for illustrative purposes only and may not accurately reflect the current condition, appearance, or layout of the property.
We'd love to tell you more about
4/92 Ben Boyd Road
Recently MB leased in Neutral Bay
| ADDRESS | ATTRIBUTES | RESULT | DATE |
|---|---|---|---|
| 3/92 Ben Boyd Road Neutral Bay | 2 beds | 1 baths | - cars | $725 Per Week | May 2025 |
| 22/59 Lower Bent Street Neutral Bay | 1 beds | 1 baths | 1 cars | $550 Per Week | October 2024 |
| 2/82 Kurraba Road Neutral Bay | 1 beds | 1 baths | - cars | $510 Per Week | August 2023 |
| 3.06/14-20 Premier Street Neutral Bay | 2 beds | 2 baths | 1 cars | $1,300 Per Week | August 2023 |
| 22/59 Lower Bent Street Neutral Bay | 1 beds | 1 baths | 1 cars | $445 Per Week | September 2022 |
| 3.06/14-20 Premier Street Neutral Bay | 2 beds | 2 baths | 1 cars | $1,300 Per Week | September 2022 |
| 3.06/14-20 Premier Street Neutral Bay | 2 beds | 2 baths | 1 cars | $1,250 Per Week | June 2022 |
| 17/323 Alfred Street Neutral Bay | 1 beds | 1 baths | 1 cars | $370 Per Week | April 2022 |
