DISCOVER
This charming semi is full of character and features high ornate ceilings, exposed brick surface
Separate dining and spacious lounge room
Tidy & functional kitchen with dishwasher flowing to rear courtyard
2 Generous sized bedrooms with built-ins
This charming semi is full of character & features high ornate ceilings, exposed brick surface
DISCOVER MORE
Gorgeous heritage style bathroom with claw foot bath/shower
Laundry at the rear
Brand new carpet
One large separate room at the back yard as workshop or storage
Large courtyard and pergola, well-maintained garden
One off-street car space
Pets considered on application
Situated within a quiet street only moments away to buses, Chatswood Light Rail and shops
Situated within a quiet street only moments away to buses, Chatswood Light Rail & shops
Our community
We'd love to tell you more about
17 Bowen Street
Recently MB leased in Chatswood
| ADDRESS | ATTRIBUTES | RESULT | DATE |
|---|---|---|---|
| 24/37-39 Johnson Street Chatswood | 2 beds | 1 baths | 1 cars | $785 Per Week | November 2025 |
| 1307/7 Railway Street Chatswood | 1 beds | 1 baths | 1 cars | $820 Per Week | October 2025 |
| 1 Hopetoun Avenue Chatswood | 2 beds | 2 baths | 2 cars | $1,050 Per Week | October 2025 |
| 1b Bowen Street Chatswood | 3 beds | 1 baths | - cars | $850 Per Week | September 2025 |
| 5/38-40 View Street Chatswood | 4 beds | 2 baths | 2 cars | $1,150 Per Week | September 2025 |
| 1703/69 Albert Avenue Chatswood | 2 beds | 2 baths | 1 cars | $1,200 Per Week | September 2025 |
| 6/832 Pacific Highway Chatswood | 2 beds | 1 baths | - cars | $790 Per Week | September 2025 |
| 1506/69 Albert Avenue Chatswood | 2 beds | 2 baths | 1 cars | $1,100 Per Week | July 2025 |
