Sun-filled Apartment With Leafy Outlook
24/37-39 JOHNSON STREET CHATSWOOD
2
Bed
1
Bath
1
Parking
$785 Per Week
DISCOVER
Brimming with natural light, this spacious unfurnished apartment combines modern comfort with everyday convenience in a sought-after setting
Expansive L-shaped living and dining flowing to sunny balcony with private leafy outlook
Contemporary kitchen with quality appliances and dishwasher
This spacious apartment combines modern comfort with everyday convenience
Two generous bedrooms with built-in wardrobes
DISCOVER MORE
Two generous bedrooms with built-in wardrobes
Bathroom with separate shower and bathtub
Internal laundry, timber floors throughout
Lock-up garage, lift and intercom access
Short walk to train station, shopping centre, local restaurants and cafes
Sunny balcony with private leafy outlook
Short walk to train station, shopping centre, local restaurants & cafes
Our community
We'd love to tell you more about
24/37-39 Johnson Street
Recently MB leased in Chatswood
| ADDRESS | ATTRIBUTES | RESULT | DATE |
|---|---|---|---|
| 8/238 Victoria Avenue Chatswood | 3 beds | 2 baths | 1 cars | $1,050 Per Week | March 2026 |
| S1005/1 Post Office Lane Chatswood | 1 beds | 1 baths | 1 cars | $920 Per Week | March 2026 |
| 12/25 Goodchap Road Chatswood | 2 beds | 1 baths | 1 cars | $800 Per Week | February 2026 |
| 25/2 Parkside Lane Chatswood | 2 beds | 1 baths | 1 cars | $860 Per Week | January 2026 |
| 2606/2a Help Street Chatswood | 2 beds | 2 baths | 1 cars | $1,050 Per Week | January 2026 |
| V2701/69 Albert Avenue Chatswood | 1 beds | 1 baths | - cars | $850 Per Week | January 2026 |
| 6/19 Johnson Street Chatswood | 2 beds | 1 baths | 1 cars | $720 Per Week | January 2026 |
| 96/1 Katherine Street Chatswood | 1 beds | 1 baths | 1 cars | $850 Per Week | January 2026 |
Top
