Convenient & Connected Living In Vibrant Chatswood
1307/7 RAILWAY STREET CHATSWOOD
1
Bed
1
Bath
1
Parking
$820 Per Week
DISCOVER
Positioned in the vibrant centre of Chatswood, this modern unfurnished apartment combines contemporary comfort with unmatched convenience
Generous lounge flows effortlessly to a private sun-filled balcony with beautiful district view
Contemporary kitchen with gas cooking, stone benchtop, and Miele appliances
Stroll to Chatswood Interchange, Westfield & Chatswood Chase
Indoor and outdoor pools
DISCOVER MORE
Modern bedroom with built-in wardrobe
Internal laundry with dryer, ducted air conditioning
Indoor and outdoor pools, two gyms, two BBQ areas, and landscaped gardens, subject to strata management and availability
Stroll to Chatswood Interchange, Westfield and Chatswood Chase
In the catchment for Chatswood High and Chatswood Public
Our community
We'd love to tell you more about
1307/7 Railway Street
Recently MB leased in Chatswood
| ADDRESS | ATTRIBUTES | RESULT | DATE |
|---|---|---|---|
| 801/30 Anderson Street Chatswood | 2 beds | 2 baths | 1 cars | $1,100 Per Week | June 2026 |
| 402/52 Hercules Street Chatswood | 3 beds | 2 baths | 1 cars | $1,750 Per Week | June 2026 |
| 8/238 Victoria Avenue Chatswood | 3 beds | 2 baths | 1 cars | $1,050 Per Week | March 2026 |
| S1005/1 Post Office Lane Chatswood | 1 beds | 1 baths | 1 cars | $920 Per Week | March 2026 |
| 12/25 Goodchap Road Chatswood | 2 beds | 1 baths | 1 cars | $800 Per Week | February 2026 |
| 25/2 Parkside Lane Chatswood | 2 beds | 1 baths | 1 cars | $860 Per Week | January 2026 |
| 2606/2a Help Street Chatswood | 2 beds | 2 baths | 1 cars | $1,050 Per Week | January 2026 |
| V2701/69 Albert Avenue Chatswood | 1 beds | 1 baths | - cars | $850 Per Week | January 2026 |
Top
