Details
Set well back from the road within the sought-after 'Stanley Mews' complex, this north facing apartment provides contemporary living and ultimate convenience
Clever split-level floorplan with high ceilings and timber flooring in the living areas
Open plan living and dining open to sun drenched, private balcony
Modern gourmet kitchen with granite benchtops and gas cooking
Well-proportioned bedrooms appointed with built-in wardrobes, loft style master with ensuite
Internal laundry with dryer
Two undercover security car spaces, lift access, ample visitor parking
Maintained pet friendly complex with intercom entry
Moments to Chatswood Station and local shops, walk to bus services to City and Chatswood
Within Willoughby Public, Chatswood High and Willoughby Girls High School catchments
Disclaimer: All information contained herein is gathered from sources we believe reliable. We have no reason to doubt its accuracy. However, we cannot guarantee it. All interested parties should make & rely upon their own enquiries.
Our community
We'd love to tell you more about
27/75 Stanley Street
Recently MB leased in Chatswood
| ADDRESS | ATTRIBUTES | RESULT | DATE |
|---|---|---|---|
| 12/25 Goodchap Road Chatswood | 2 beds | 1 baths | 1 cars | $800 Per Week | February 2026 |
| 25/2 Parkside Lane Chatswood | 2 beds | 1 baths | 1 cars | $860 Per Week | January 2026 |
| 2606/2a Help Street Chatswood | 2 beds | 2 baths | 1 cars | $1,050 Per Week | January 2026 |
| V2701/69 Albert Avenue Chatswood | 1 beds | 1 baths | - cars | $850 Per Week | January 2026 |
| 6/19 Johnson Street Chatswood | 2 beds | 1 baths | 1 cars | $720 Per Week | January 2026 |
| 96/1 Katherine Street Chatswood | 1 beds | 1 baths | 1 cars | $850 Per Week | January 2026 |
| 15 Kooba Avenue Chatswood | 3 beds | 2 baths | 1 cars | $1,050 Per Week | January 2026 |
| 48/35-43 Orchard Road Chatswood | 1 beds | 1 baths | 1 cars | $655 Per Week | December 2025 |
