Quiet & Spacious In Secure Block
18/6 JERSEY ROAD ARTARMON
1
Bed
1
Bath
1
Parking
$580 Per Week
DISCOVER
Enjoy the central village lifestyle this stunning unit offers
Quietly set in the well-maintained and highly sought after "Montarra" complex
Enjoy the central village lifestyle this stunning unit offers
Spacious main bedroom with mirror built-in wardrobe
DISCOVER MORE
Light-filled combined living/dining area flows to large entertainer's balcony
Neatly presented full kitchen with cooktop, oven and dishwasher
Spacious main bedroom with mirror built-in wardrobe
Neat family bathroom, internal laundry
Secure basement parking, visitor parking
Conveniently located across from Artarmon Public School and next to Thomson Park
Short walk to Artarmon Station and shops, quick access to City
Pets considered upon application (cats preferable)
Our community
We'd love to tell you more about
18/6 Jersey Road
Recently MB leased in Artarmon
ADDRESS | ATTRIBUTES | RESULT | DATE |
---|---|---|---|
10/6 Benton Avenue Artarmon | 2 beds | 1 baths | 1 cars | $770 Per Week | February 2025 |
103/182-190 Hampden Road Artarmon | 2 beds | 1 baths | 1 cars | $720 Per Week | December 2024 |
23/3 Barton Road Artarmon | 2 beds | 1 baths | 1 cars | $720 Per Week | October 2024 |
10/6 Benton Avenue Artarmon | 2 beds | 1 baths | 1 cars | $750 Per Week | January 2024 |
1/16-18 Milner Road Artarmon | 3 beds | 2 baths | 1 cars | $960 Per Week | December 2023 |
11/1a Robert Street Artarmon | 3 beds | 2 baths | 2 cars | $1,100 Per Week | September 2023 |
13/3 Benton Avenue Artarmon | 2 beds | 2 baths | 1 cars | $850 Per Week | September 2023 |
1/16-18 Milner Road Artarmon | 3 beds | 2 baths | 1 cars | $960 Per Week | February 2023 |
Top